Comme c'est l'agence HICS qui a organisé
Une amie KAD m'a trouvé le lien suivant qui mène au rapport annuel de 2006 de HICS.
http://www.holtintl.org/annualreport/pdfs/2006%20audit%20report.pdf
Payés pour vendre des enfants!
Ce qui suit provient de http://poundpuplegacy.org/node/14774
Not for Profit?
Thu, 2008-02-21 17:46 — Niels
In my never ending quest for information about the adoption industry, I started plowing through the IRS 990 forms of the various adoption related organizations using the guidestar.org website. I was already aware that the non-profit status of the organizations doesn't imply a non-profit attitude of the people working within those organizations.
The complete list of non-profit organizations was far too long for me to go through, so I took the 50 organizations I knew best and created a list of the people earning more than $100,000, excluding benefits and expenses, that can be as much as $125,465 in the case of Buckner International's president.The list is sorted in descending order of income. Some organizations are mentioned more than once, because they have more than one official making over $100,000.
This list is far from representative, because of the preselection I made, though I hope it is indicative of the personal income being made by these officials of non-profit organizations.
Organization | Year | Position | Income |
The Children's Aid Society | 2005 | CEO | $387,683 |
Frank Foundation Child Assistance International INC | 2005 | President | $357,787 |
The Children's Aid Society | 2005 | Executive Director | $305,508 |
Gladney Center | 2006 | President | $248,312 |
Buckner International | 2006 | VP-COO | $243,443 |
Adoptions from the Heart | 2006 | Executive Director | $239,581 |
Buckner International | 2006 | President | $233,256 |
Buckner International | 2006 | VP-CFO | $196,795 |
Gladney Center | 2006 | Exec. VP | $169,751 |
Chinese Children Charities | 2006 | Executive Director | $169,162 |
Buckner International | 2006 | VP-General Counsel | $161,820 |
Chinese Adoption with Love INC | 2006 | President | $161,178 |
Chinese Children Charities | 2006 | President | $158,625 |
Spence-Chapin | 2006 | Executive Director | $156,023 |
The Children's Aid Society | 2005 | CFO | $150,416 |
National Council for Adoption | 2006 | President | $150,104 |
Adoptions from the Heart | 2006 | Director | $146,214 |
Bethany Christian Services | 2005 | CEO | $143,564 |
Gladney Fund | 2006 | President | $138,750 |
Buckner International | 2006 | VP-Information Services | $133,905 |
Buckner Adoption and Maternity Services INC | 2006 | VP | $134,679 |
Evan B Donaldson Adoption Institute | 2006 | Executive Director | $132,653 |
Holt International Children's Services | 2005 | President | $132,000 |
Adoption Associates Inc | 2006 | Executive VP | $127,904 |
Frank Foundation Child Assisance International INC | 2005 | VP | $126,691 |
Congressional Coalition on Adoption Institute | 2006 | Executive Director | $125,427 |
Cradle Foundation | 2006 | President | $125,099 |
Pearl S. Buck International, Inc | 2006 | President | $125,000 |
Bethany Christian Services | 2005 | COO | $122,709 |
Illien Adoptions International | 2005 | Executive Director | $121,800 |
Bethany Christian Services | 2005 | VP | $121,602 |
Holt International Children's Services | 2005 | VP | $120,990 |
North American Council on Adoptable Children | 2006 | Executive Director | $120,608 |
Cradle of Hope Adoption Center INC | 2006 | Executive Director | $119,500 |
Buckner International | 2006 | VP-Facilities Management | $118,132 |
Gladney Center | 2006 | Exec VP and General Councel | $116,971 |
Great Wall of China | 2006 | President | $115,139 |
Holt International Children's Services | 2005 | VP | $113,543 |
Spence-Chapin | 2006 | CFO | $109,216 |
Sunny Ridge | 2006 | President | $107,004 |
Gladney Center | 2006 | VP | $106,322 |
Foreign Adoption Associates LTD | 2006 | President | $105,875 |
Beacon House Adoption Services INC | 2005 | Director | $105,335 |
Bethany Christian Services | 2005 | VP | $102,348 |
Adoptions from the Heart | 2006 | Director | $101,014 |
Alliance for Children INC | 2005 | Program Director | $100,385 |
Wide Horizons for Children, Inc | 2006 | Executive Director | $100,241 |
Aucun commentaire:
Enregistrer un commentaire